Blind testing Bourbon and Whiskey, and giving you what we feel would be a fair price for it.
Facebook : https://www.facebook.com/BourbonBlind/
Nashville Bourbon Barrel Liquor Store Guide
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Updated: | 11/19/2018 | |||||||||
? = Need group Input | Carries the usual stuff |
Has unusual finds |
Hand selected Picks |
1-5 Scews (more = HIGH) |
Low / Average / High | |||||
Store Name | Store Location | Owner Name | Owner in Group | Common Brands | Uncommon Brands | Has Store Picks | Price Guide | Staff Knowledge Level | Website / FB | |
1 | Bill's Liquor Store | Fayetteville | Alicia Mitchell | N | Y | Y | N | Average | CLICK | |
2 | Bills Package Store | Clarksville | Billy Brown | N | Y | Y | Y | High | CLICK | |
3 | Brinkmann's Wine and Spirits | Brentwood | Tim Brinkmann | N | Y | Y | Y | High | CLICK | |
4 | Broadway Liquors | Gallatin | Harry | N | Y | Y | N | Average | CLICK | |
5 | Busters | Memphis | ? | N | Y | Y | Y | High | CLICK | |
6 | Carothers Wine & Spirits | Franklin | ? | N | Y | Y | Y | High | CLICK | |
7 | Champion Liquor Store | Donelson | ? | N | Y | Y | N | Average | CLICK | |
8 | Cheers Wine and Spirits | Lebanon | Lina Arnouk | N | Y | Y | Y | Average | CLICK | |
9 | City Sliquors | La Vergne | Jeremy Sargeant | Y | Y | Y | Y | Average | CLICK | |
10 | Cool Springs Wines & Spirits | Franklin | ? | N | Y | Y | Y | High | CLICK | |
11 | Corner Wine & Spirits | Franklin | ? | N | Y | Y | Y | Low | CLICK | |
12 | Craft Brewed | Nashville | ? | N | Y | ? | ? | ? | ? | CLICK |
13 | Doc's Wine and Spirits | Memphis | ? | N | Y | Y | Y | High | CLICK | |
14 | Elixir Spirits | Springhill | Tarak Patel | Y | Y | Y | Y | High | CLICK | |
15 | Fairview Wine and Spirits | Fairview | Don Norman | Y | Y | Y | Y | High | CLICK | |
16 | Georgetown Wine & Spirits | Murfreesboro | V.P. | N | Y | Y | N | Average | CLICK | |
17 | Grand Cru Wine and Spirits | Nashville | ? | N | Y | Y | Y | Average | CLICK | |
18 | Grapevine Wine and Liquor | Brentwood | ? | N | Y | Y | N | High | CLICK | |
19 | La Vergne Beverage Depot | La Vergne | Mit Patel | Y | Y | Y | Y | High | CLICK | |
20 | Lebanon Wine & Spirits | Lebanon | ? | N | Y | N | N | Average | CLICK | |
21 | Legacy Wine & Spirits | Smyrna | ? | N | Y | Y | Y | High | CLICK | |
22 | Liquor Planet | Murfreesboro | ? | N | Y | Y | N | Average | CLICK | |
23 | Liquor World Of Nashville Inc. | Antioch | ? | N | Y | Y | Y | Average | CLICK | |
24 | Main Street liquors | Nashville | ? | N | Y | Y | Y | High | CLICK | |
25 | Market Basket Wine, Beer & Spirits | Lebanon | Brooke | N | Y | Y | Y | Average | CLICK | |
26 | Maryland Farms Wine & Spirits | Brentwood | Blind Trust | N | Y | Y | Y | High | CLICK | |
27 | Midtown Corkdorks Wine Spirits | Nashville | ? | N | Y | Y | ? | Average | CLICK | |
28 | Mount Juliet Wine and Spirits | Mount Juliet | ? | N | Y | N | Y | Average | CLICK | |
29 | Murfreesboro Wine and Spirits | Murfreesboro | Ted Robinson | N | Y | Y | Y | Average | CLICK | |
30 | Nashville Daily Spirits | Nashville | Sam Davidson | N | Y | Y | Y | High | CLICK | |
31 | Old Fort Liquor and Wine | Murfreesboro | ? | Y | Y | Y | Y | High | CLICK | |
32 | Parkway Wine and Spirits | Springhill / Smyrna | Lee Nettles | N | Y | Y | Y | High | CLICK | |
33 | Providence Wine & Spirits | Mount Juliet | ? | N | Y | Y | Y | High | CLICK | |
34 | Radnor Wine & Spirits | Nashville | ? | N | Y | Y | Y | Average | CLICK | |
35 | Red Carpet | Gallatin | ? | N | Y | Y | Y | High | CLICK | |
36 | Red Dog Wine and Spirits | Franklin | ? | N | Y | Y | Y | Average | CLICK | |
37 | Red Spirits & Wine | Nashville | ? | N | Y | Y | Y | High | CLICK | |
38 | Stones River Total Beverages | Murfreesboro | ? | N | Y | Y | Y | High | CLICK | |
39 | The Copper Still | Gallatin | Adam Zinser | Y | Y | Y | Y | High | CLICK | |
40 | The Wine Shoppe | Green Hills | Bob Grussing | Y | Y | Y | Y | High | CLICK | |
41 | Top Shelf Liqours | Murfreesboro | ? | N | Y | N | N | Low | CLICK | |
42 | Tree City Wine & Spirits | McMinnville | Keval Sheth | Y | Y | ? | ? | Average | CLICK | |
43 | Vintage Wine and Spirits | Old Hickory | Josh Johnson | N | Y | ? | Y | Average | CLICK | |
44 | ||||||||||
45 |